| Enclosure 2 to Division Memorandom No.22, s. 2013 | |||||||
| Republic of the Philippines | |||||||
| Department of Education | |||||||
| Region III | |||||||
| Government Center, Maimpis, City of San Fernando, Pampanga | |||||||
| RESULT OF SPECIAL SCIENCE CLASS PROGRAM ADMISSION TEST SY 2013-2014 | |||||||
| Division: AURORA | |||||||
| School: AURORA NATIONAL SCIENCE HIGH SCHOOL | |||||||
| Adress: BRGY. BUHANGIN, BALER, AURORA | |||||||
| No. | Name of Student | Grade VI Gen. Average | Score | Total | Rank | ||
| English | Science | Math | |||||
| 1 | Co, Joel John S. | 92.850 | 49 | 37 | 46 | 132 | 1 |
| 2 | Costa, Alyssandra Mariel V. | 93.212 | 46 | 33 | 49 | 128 | 2 |
| 3 | Virrey, Cherry Mae T. (NSPC 2013 Delegate) | 94.094 | 47 | 23 | 52 | 122 | 3 |
| 4 | Sarenas, John Erick S. | 90.200 | 33 | 33 | 49 | 115 | 4.5 |
| 5 | Dimaandal, Jessica Jirah R. | 93.125 | 46 | 24 | 45 | 115 | 4.5 |
| 6 | Fernandez, Mabelle Therese B. | 91.840 | 40 | 29 | 45 | 114 | 6 |
| 7 | Marmol, Justine Patrick G. | 93.200 | 34 | 34 | 41 | 109 | 7 |
| 8 | Nohay, Marje- Hannah R. | 91.540 | 36 | 26 | 43 | 105 | 8 |
| 9 | Anastacio, Xyrile H. | 90.530 | 38 | 23 | 43 | 104 | 10 |
| 10 | Fernandez, Mikaela Therese B. | 90.520 | 38 | 30 | 36 | 104 | 10 |
| 11 | Grace, Darlyn Joy G. | 88.900 | 34 | 29 | 41 | 104 | 10 |
| 12 | Cabagnot, Jazmin D. | 92.070 | 44 | 21 | 38 | 103 | 12 |
| 13 | Ida, Erika Paula T. | 91.550 | 40 | 30 | 31 | 101 | 13 |
| 14 | Donato, Hannah Coleen C. | 90.150 | 36 | 28 | 35 | 99 | 14.5 |
| 15 | Macaraeg, Abbie Coleen Faye P. | 90.540 | 35 | 29 | 35 | 99 | 14.5 |
| 16 | Glorioso, Carl C. | 89.400 | 38 | 24 | 36 | 98 | 16.5 |
| 17 | Capiendo, Jane Jella Leane C. | 90.960 | 40 | 24 | 34 | 98 | 16.5 |
| 18 | Friginal, Carl Joshua G. | 89.218 | 35 | 24 | 38 | 97 | 19 |
| 19 | Boado, Kathrine Mae E. | 90.870 | 40 | 22 | 35 | 97 | 19 |
| 20 | Baldopeña, Jean Joachim L. | 85.000 | 32 | 32 | 33 | 97 | 19 |
| 21 | Abordo, Nicole Andrea G. | 88.600 | 37 | 28 | 31 | 96 | 21.5 |
| 22 | Trinidad, Jamina Lei D. | 86.808 | 30 | 30 | 36 | 96 | 21.5 |
| 23 | De Jesus, Chelsea Allyanna D. | 91.570 | 40 | 20 | 35 | 95 | 24 |
| 24 | Dela Cruz, Prima Rose D. | 91.613 | 31 | 26 | 38 | 95 | 24 |
| 25 | Reyes, Anna Izabelle H. | 87.800 | 33 | 21 | 41 | 95 | 24 |
| 26 | Bautista, Ken-ei A. | 90.638 | 36 | 20 | 38 | 94 | 26 |
| 27 | Tangson, Jose Mariano N. | 89.320 | 28 | 28 | 37 | 93 | 27 |
| 28 | Lopez, Ma. Ellasanora N. | 89.280 | 40 | 24 | 28 | 92 | 28.5 |
| 29 | Picart, Einjela L. | 90.000 | 30 | 26 | 36 | 92 | 28.5 |
| 30 | Palomar, Andrea- Klien F. | 87.350 | 38 | 25 | 28 | 91 | 30.5 |
| 31 | Nialla, Angel | 88.050 | 32 | 22 | 37 | 91 | 30.5 |
| 32 | Lomboy, Frank Al Jawf P. | 92.000 | 24 | 24 | 42 | 90 | 32 |
| 33 | Candelario, Jake Bryan P. | 89.517 | 32 | 19 | 38 | 89 | 34.5 |
| 34 | Galban, Nicole Alex C. | 89.600 | 30 | 23 | 36 | 89 | 34.5 |
| 35 | Neblasca, Kristina Ricci E. | 87.360 | 32 | 20 | 37 | 89 | 34.5 |
| 36 | Pabillo, Cherish T. | 90.074 | 34 | 25 | 30 | 89 | 34.5 |
| 37 | Soniel, Gabrielle T. | 85.000 | 23 | 23 | 42 | 88 | 37.5 |
| 38 | Fermin, Jayne Dennise D. | 91.499 | 24 | 28 | 36 | 88 | 37.5 |
| 39 | Alanes, Joseph Vio B. | 86.614 | 30 | 30 | 27 | 87 | 40 |
| 40 | Bermudez, Trisha Mae D. | 89.504 | 36 | 23 | 28 | 87 | 40 |
| 41 | Guzman, Kylie Millesen A. | 91.606 | 31 | 21 | 35 | 87 | 40 |
| 42 | Gonzales, Mark Terence Lou R. | 88.000 | 31 | 26 | 29 | 86 | 42 |
| 43 | Feliciano, Dianne Lindsy A. | 89.500 | 30 | 23 | 32 | 85 | 44 |
| 44 | Paulo, Sean Jan Arl C. | 88.760 | 31 | 26 | 28 | 85 | 44 |
| 45 | Peñaranda, Lhira May A. | 88.390 | 28 | 28 | 29 | 85 | 44 |
| 46 | Ferreras, Justin Charles E. | 86.380 | 26 | 24 | 34 | 84 | 49 |
| 47 | Salamanca, Neil Shaun B. | 92.325 | 25 | 25 | 34 | 84 | 49 |
| 48 | Zante, Kyle Ramon G. | 85.570 | 26 | 26 | 32 | 84 | 49 |
| 49 | Andres, Donie Anne D. | 89.990 | 23 | 27 | 34 | 84 | 49 |
| 50 | Ritual, Ayessa M. | 87.066 | 31 | 21 | 32 | 84 | 49 |
| 51 | Velano, Daren Angela G. | 88.890 | 30 | 23 | 31 | 84 | 49 |
| 52 | Velasco, Jazmin Jane G. | 85.782 | 29 | 25 | 30 | 84 | 49 |
| 53 | Cabana, Lance Chrysler M. | 88.000 | 32 | 23 | 28 | 83 | 55 |
| 54 | Salamera, RJ O. | 90.345 | 26 | 18 | 39 | 83 | 55 |
| 55 | Cueto, Shaddae B. | 88.750 | 26 | 27 | 30 | 83 | 55 |
| 56 | Esteves, Mark Dennis C. | 85.000 | 27 | 20 | 36 | 83 | 55 |
| 57 | Digma, Sierra | 90.241 | 31 | 20 | 32 | 83 | 55 |
| 58 | Dancel, Jean Rick C. | 88.370 | 25 | 29 | 28 | 82 | 59.5 |
| 59 | Ronquillo, Raydett Kelly C. | 92.000 | 23 | 23 | 36 | 82 | 59.5 |
| 60 | Calonge, Jecahmeel A. | 89.725 | 31 | 21 | 30 | 82 | 59.5 |
| 61 | Macaraeg, Alyssa Therese D. | 88.750 | 29 | 29 | 24 | 82 | 59.5 |
| 62 | Lorente, Karl Simone S. | 85.688 | 27 | 27 | 27 | 81 | 63 |
| 63 | Acosta, Kimberly A. | 89.406 | 30 | 22 | 29 | 81 | 63 |
| 64 | Duaso, Elaine C. | 90.796 | 34 | 15 | 32 | 81 | 63 |
| 65 | Alcaide, John Nicolei D. | 90.070 | 26 | 20 | 34 | 80 | 68.5 |
| 66 | Enriquez, Vincent Johann S. | 85.000 | 30 | 24 | 26 | 80 | 68.5 |
| 67 | Balingit, Mildred R. | 88.000 | 25 | 25 | 30 | 80 | 68.5 |
| 68 | Custodio, Leraine Joi R. | 89.200 | 28 | 18 | 34 | 80 | 68.5 |
| 69 | Gebana, Jillian Dana C. | 90.000 | 28 | 28 | 24 | 80 | 68.5 |
| 70 | Gutierrez, Florence Gay S. | 90.666 | 32 | 21 | 27 | 80 | 68.5 |
| 71 | Hermenegildo, Shaina M. | 90.150 | 24 | 17 | 39 | 80 | 68.5 |
| 72 | Soriano, Coleen Joyce L. | 87.000 | 32 | 20 | 28 | 80 | 68.5 |
| 73 | Calugtong, Jan Airon C. | 88.350 | 25 | 24 | 30 | 79 | 74 |
| 74 | Bihasa, Erika L. | 89.000 | 28 | 18 | 33 | 79 | 74 |
| 75 | Montera, Roselyn M. | 86.450 | 26 | 18 | 35 | 79 | 74 |
| 76 | Lopez, Czarina May C. | 87.844 | 30 | 24 | 24 | 78 | 76.5 |
| 77 | Roque, Shiny Grace C. | 89.400 | 27 | 21 | 30 | 78 | 76.5 |
| 78 | Ang, Zyra Sophia M. | 88.980 | 32 | 23 | 22 | 77 | 80 |
| 79 | Asuncion, Kaye A. | 91.600 | 25 | 21 | 31 | 77 | 80 |
| 80 | Dela Torre, Kristine Joy P. | 89.570 | 33 | 21 | 23 | 77 | 80 |
| 81 | Tagasa, Airish Karissa G. | 89.578 | 24 | 24 | 29 | 77 | 80 |
| 82 | Antonio, Eluard | 85.000 | 27 | 25 | 25 | 77 | 80 |
| 83 | Ramos, Darrly Angelo S. | 88.703 | 24 | 24 | 28 | 76 | 85 |
| 84 | Aquino, Jeannette Erika F. | 89.000 | 28 | 26 | 22 | 76 | 85 |
| 85 | Vedad, Pauline Kaye P. | 87.440 | 30 | 20 | 26 | 76 | 85 |
| 86 | Villegas, Shannen Kaye M. | 88.000 | 27 | 20 | 29 | 76 | 85 |
| 87 | Aguila, Sofia Nicole P. | 87.870 | 25 | 21 | 30 | 76 | 85 |
| 88 | Nabutel, Noli A. | 85.000 | 21 | 27 | 27 | 75 | 89 |
| 89 | Sindac, Lennon Tracy C. | 85.000 | 29 | 15 | 31 | 75 | 89 |
| 90 | Tan, Vashtee Marie P. | 87.000 | 31 | 21 | 23 | 75 | 89 |
| 91 | De Vera, Ariane Mae B. | 90.800 | 25 | 15 | 34 | 74 | 91 |
| 92 | Francisco, Rea Mae V. | 88.045 | 26 | 22 | 25 | 73 | 94 |
| 93 | Laureano, Alliah Jen C. | 88.000 | 26 | 20 | 27 | 73 | 94 |
| 94 | Querijero, Ciara May E. | 88.232 | 32 | 21 | 20 | 73 | 94 |
| 95 | Teh, Jane Millen M. | 88.120 | 33 | 20 | 20 | 73 | 94 |
| 96 | Villaros, Wendelle Joyce R. | 86.040 | 23 | 25 | 25 | 73 | 94 |
| 97 | Hugo, Christian Lloyd G. | 86.370 | 25 | 32 | 15 | 72 | 98.5 |
| 98 | Apura, Ameeka Ylyzza N. | 85.415 | 29 | 18 | 25 | 72 | 98.5 |
| 99 | Edrada, Elaine A. | 88.460 | 22 | 19 | 31 | 72 | 98.5 |
| 100 | Rubio, Jahmille B. | 88.390 | 26 | 17 | 29 | 72 | 98.5 |
| 101 | Hernandez, Mikaela Angelica O. | 87.100 | 22 | 18 | 31 | 71 | 101.5 |
| 102 | Sindac, Krista Viena T. | 87.994 | 19 | 19 | 33 | 71 | 101.5 |
| 103 | Ora, Kevin Carl S. | 87.000 | 22 | 22 | 26 | 70 | 106 |
| 104 | Angara, Allana Marie L. | 87.340 | 25 | 20 | 25 | 70 | 106 |
| 105 | Donato,Kailah Kristianne E. | 88.610 | 26 | 20 | 24 | 70 | 106 |
| 106 | Guttierrez, Getti B. | 88.000 | 23 | 21 | 26 | 70 | 106 |
| 107 | Manait, Maxine S. | 87.476 | 23 | 24 | 23 | 70 | 106 |
| 108 | Nortez, Angelica G. | 87.000 | 20 | 19 | 31 | 70 | 106 |
| 109 | Andres, Cristia Dean A. | 87.550 | 21 | 23 | 26 | 70 | 106 |
| 110 | Oliveros, Vash Jairus C. | 85.000 | 24 | 24 | 21 | 69 | 112 |
| 111 | Cordova, Pia Alexandra G. | 88.770 | 26 | 13 | 30 | 69 | 112 |
| 112 | Julio, Lowella T. | 90.150 | 24 | 20 | 25 | 69 | 112 |
| 113 | Fernandez, Mark P. | 88.725 | 23 | 19 | 27 | 69 | 112 |
| 114 | Andaya, Camille Joy R. | 88.100 | 27 | 20 | 22 | 69 | 112 |
| 115 | Hulipas, Lauren Rae G. | 89.000 | 27 | 16 | 25 | 68 | 116 |
| 116 | Fernandez, Jerick T. | 85.640 | 22 | 18 | 28 | 68 | 116 |
| 117 | Querijero, Jhanelle Caye C. | 85.580 | 25 | 19 | 24 | 68 | 116 |
| 118 | Padillo, Cherry Ann V. | 87.960 | 26 | 19 | 22 | 67 | 118.5 |
| 119 | Ramos, Micah Ella D. | 87.750 | 22 | 19 | 26 | 67 | 118.5 |
| 120 | Correa, Giann Raye S. | 86.770 | 25 | 21 | 20 | 66 | 122 |
| 121 | Aldave, Rosely R. | 86.400 | 22 | 20 | 24 | 66 | 122 |
| 122 | Avellano, Maria Imelda J. | 87.377 | 25 | 18 | 23 | 66 | 122 |
| 123 | Querijero, Regina Andrea L. | 86.450 | 25 | 20 | 21 | 66 | 122 |
| 124 | Torre, Ann Gabrielle S. | 90.555 | 20 | 20 | 26 | 66 | 122 |
| 125 | Donato, Limuel Gabriel B. | 85.778 | 25 | 22 | 18 | 65 | 128.5 |
| 126 | Egargue, Claudius Raniell B. | 88.315 | 20 | 17 | 28 | 65 | 128.5 |
| 127 | Romulo, Joaz B. | 87.200 | 22 | 22 | 21 | 65 | 128.5 |
| 128 | Alcantara, Alessa Amor V. | 88.000 | 24 | 18 | 23 | 65 | 128.5 |
| 129 | Reyes, Maria Erykah Rose R. | 88.874 | 31 | 13 | 21 | 65 | 128.5 |
| 130 | Uychoco, Gia S. | 89.880 | 17 | 17 | 31 | 65 | 128.5 |
| 131 | Figuracion, Cristina C. | 86.340 | 18 | 25 | 22 | 65 | 128.5 |
| 132 | Habana, Michelle Mabelle S. | 86.250 | 21 | 15 | 29 | 65 | 128.5 |
| 133 | Ysip, Micah O. | 87.540 | 25 | 22 | 17 | 64 | 133.5 |
| 134 | Gutierrez, Ma. Lisa | 85.000 | 23 | 19 | 22 | 64 | 133.5 |
| 135 | Asuncion, A.D. Vera DR. | 90.200 | 22 | 18 | 23 | 63 | 138.5 |
| 136 | Feliciano, Angelica Faye J. | 85.000 | 20 | 16 | 27 | 63 | 138.5 |
| 137 | Mata, Abigail P. | 86.344 | 21 | 24 | 18 | 63 | 138.5 |
| 138 | Palmero, Krezli B. | 87.330 | 25 | 18 | 20 | 63 | 138.5 |
| 139 | Pradillada, Andrea A. | 85.240 | 23 | 18 | 22 | 63 | 138.5 |
| 140 | Somera, Denzelle G. | 87.270 | 20 | 20 | 23 | 63 | 138.5 |
| 141 | Lumasac, Nel Reuben T. | 87.950 | 22 | 15 | 26 | 63 | 138.5 |
| 142 | Lasac, Janine L. | 85.650 | 18 | 17 | 28 | 63 | 138.5 |
| 143 | Medalla, Nica Ella C. | 88.297 | 25 | 23 | 14 | 62 | 144.5 |
| 144 | Dionisio, Jemillee A. | 86.660 | 16 | 17 | 29 | 62 | 144.5 |
| 145 | Ferreras, Ma. Patricia Jemimah M. | 87.850 | 19 | 20 | 23 | 62 | 144.5 |
| 146 | Querijero, Sara | 85.000 | 22 | 21 | 19 | 62 | 144.5 |
| 147 | Bitong, Yvonne Faith B. | 85.000 | 21 | 23 | 17 | 61 | 149 |
| 148 | Villaluz, Jewel Ann A. | 89.738 | 19 | 19 | 23 | 61 | 149 |
| 149 | Garcia, Jhoanna Pauline E. | 86.790 | 25 | 18 | 18 | 61 | 149 |
| 150 | Nopre, Marivic N. | 85.000 | 18 | 21 | 22 | 61 | 149 |
| 151 | Saavedra, Sandra H. | 86.550 | 27 | 18 | 16 | 61 | 149 |
| 152 | Alamani, Lloyd Asly H. | 87.890 | 24 | 16 | 20 | 60 | 153.5 |
| 153 | Derilon, Mark August D. | 89.210 | 12 | 17 | 31 | 60 | 153.5 |
| 154 | Gonzales, Geezel B. | 88.016 | 13 | 23 | 24 | 60 | 153.5 |
| 155 | Porbido, Rhia Rome B. | 86.445 | 23 | 20 | 17 | 60 | 153.5 |
| 156 | Villaflor, Earl Jalen R. | 86.216 | 16 | 16 | 27 | 59 | 157.5 |
| 157 | Chavez, Kristen Nicole M. | 85.200 | 16 | 18 | 25 | 59 | 157.5 |
| 158 | Basilio, Kristle Anne G. | 86.170 | 19 | 18 | 22 | 59 | 157.5 |
| 159 | Postor, Cristine Jane N. | 86.170 | 24 | 16 | 19 | 59 | 157.5 |
| 160 | Dulay, Karlvin E. | 85.224 | 15 | 25 | 18 | 58 | 161.5 |
| 161 | Del Rosario, Geraldine I. | 85.000 | 24 | 15 | 19 | 58 | 161.5 |
| 162 | Astoveza, Kaila Marie V. | 86.280 | 18 | 15 | 25 | 58 | 161.5 |
| 163 | Bernardo, Elyssa Mae H. | 85.000 | 18 | 20 | 20 | 58 | 161.5 |
| 164 | Alamani, Ariel Domuel R. | 87.890 | 20 | 13 | 24 | 57 | 164.5 |
| 165 | Ico, John Mark H. | 88.000 | 19 | 19 | 19 | 57 | 164.5 |
| 166 | Resueño, John S. | 87.600 | 17 | 17 | 22 | 56 | 168 |
| 167 | Gutierrez, Mary Joy A. | 85.826 | 17 | 16 | 23 | 56 | 168 |
| 168 | Lombres, Angelica S. | 87.995 | 22 | 14 | 20 | 56 | 168 |
| 169 | Francisco, Rizia Micole | 85.000 | 15 | 24 | 17 | 56 | 168 |
| 170 | Ojo, Jeverlyn M. | 87.530 | 18 | 18 | 20 | 56 | 168 |
| 171 | Megano, Princess Shenna S. | 85.800 | 17 | 18 | 20 | 55 | 172 |
| 172 | Martin, Janeil N. | 86.300 | 16 | 18 | 21 | 55 | 172 |
| 173 | Reyes, Ayla Marisse C. | 87.460 | 17 | 16 | 22 | 55 | 172 |
| 174 | Bihasa, Celine Joi C. | 86.632 | 20 | 14 | 20 | 54 | 176.5 |
| 175 | Mendoza, Jolina S. | 87.840 | 13 | 23 | 18 | 54 | 176.5 |
| 176 | Navarro, Alyssa Allen T. | 88.870 | 18 | 17 | 19 | 54 | 176.5 |
| 177 | Sagnip, Kyla Anntoinnette O. | 87.390 | 20 | 15 | 19 | 54 | 176.5 |
| 178 | Delos Santos, Yola Joy | 85.000 | 12 | 16 | 26 | 54 | 176.5 |
| 179 | Palmero, Vanessa Joyce L. | 88.150 | 16 | 17 | 21 | 54 | 176.5 |
| 180 | Dulay, Mark Kevin E. | 86.230 | 13 | 17 | 23 | 53 | 180.5 |
| 181 | Morillo, Elgienar S. | 87.000 | 20 | 17 | 16 | 53 | 180.5 |
| 182 | Nefulda, Stephen Darren F. | 88.410 | 18 | 18 | 16 | 52 | 182 |
| 183 | Delgado, Crishell Jewel M. | 86.500 | 20 | 6 | 25 | 51 | 183 |
| 184 | Del Rosario, Cynthia P. | 85.800 | 18 | 13 | 18 | 49 | 186 |
| 185 | Itang, Jarlene Rose S. | 86.000 | 17 | 16 | 16 | 49 | 186 |
| 186 | Apostol, Jessica | 85.000 | 15 | 15 | 19 | 49 | 186 |
| 187 | Arellano, Airra | 85.000 | 17 | 12 | 20 | 49 | 186 |
| 188 | Gearero, Edmer | 85.000 | 15 | 15 | 19 | 49 | 186 |
| 189 | Pacarit, Cristina Marie | 85.000 | 15 | 17 | 16 | 48 | 190 |
| 190 | Sanchez, Renzo O. | 85.000 | 16 | 17 | 15 | 48 | 190 |
| 191 | Tena, Gemil | 85.000 | 16 | 18 | 14 | 48 | 190 |
| 192 | Ogean, Jordan | 85.000 | 14 | 15 | 18 | 47 | 193.5 |
| 193 | Peralta, Marina | 85.000 | 14 | 16 | 17 | 47 | 193.5 |
| 194 | Argarin, Kaye G. | 86.000 | 18 | 14 | 15 | 47 | 193.5 |
| 195 | Fernandez, Frances Faye B. | 85.900 | 17 | 15 | 15 | 47 | 193.5 |
| 196 | Aragon, Jhasmine Rhose S. | 85.840 | 13 | 15 | 18 | 46 | 197 |
| 197 | Molina, Ellaiza S. | 85.776 | 13 | 15 | 18 | 46 | 197 |
| 198 | Teneza, Marina Eloisa S. | 86.667 | 14 | 14 | 18 | 46 | 197 |
| 199 | Friginal, Stephen Floren O. | 85.000 | 11 | 16 | 18 | 45 | 199.5 |
| 200 | Cabunoc, Jella N. | 85.400 | 15 | 11 | 19 | 45 | 199.5 |
| 201 | Cuerdo, Jessica M. | 88.000 | 16 | 12 | 15 | 43 | 201 |
| 202 | Cabreros, Aira | 85.000 | 15 | 17 | 10 | 42 | 203 |
| 203 | Callangan, Marco | 85.000 | 13 | 15 | 14 | 42 | 203 |
| 204 | Esquierda, Rose Anne | 85.000 | 13 | 15 | 14 | 42 | 203 |
| 205 | Pero, Joan | 85.000 | 10 | 13 | 16 | 39 | 205 |
Friday, November 1, 2013
RESULT OF SPECIAL SCIENCE CLASS PROGRAM ADMISSION TEST SY 2013-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment