| SCHOOL AWARDS | ||||
| CONTEST | RANK | VENUE/DATE | Teacher Coach | |
| 1 | Phil.- Spanish Friendship Day Poster Making Contest ( Provincial) | 3rd Place | Museo de Baler, June 30, 2012 | Jeffrey C. Resueño |
| 2 | Gawad Punong Lalawigan Para Sa Kapaligiran | 6th Place- Cleanest and Greenest Secondary Level | SP Session Hall, Sep. 19, 2012 | |
| 3 | Division School Press Conference | Over All Champion | Sep. 22, 2012 | Rosalind P. de Mesa |
| 4 | Division Integrated Competition | Sep. 21, 2012 | ||
| Events | Contestant/Student | Place | Teacher Coach | |
| Social Studies | ||||
| Pop Quiz | Nikita G. del Mundo | 1st | Jeffrey C. Resueño | |
| Essay | Azeleira Costa | 1st | Jeffrey C. Resueño | |
| Song Writing/Singing | Noel Manzano | 1st | Jeffrey C. Resueño | |
| Mathematics | ||||
| Mathematics 1 | Ivan Ryan F. Cuento | 1st | Brenda F. de Guzman | |
| Mathematics 2 | Mikaela J. Nuñez | 1st | Guillermo P. Domingo | |
| Mathematics 3 | Neyvan Kryz G. Valdez | 1st | Joel A. Duaso | |
| Mathematics 4 | Ruby Joy S. Lorenzo | 1st | Joel A. Duaso | |
| English Festival | ||||
| Oratorical | Christopher Gonzales | 1st | Rosalind P. de Mesa | |
| Essay | Myka Vienne Ilao | 1st | Rosalind P. de Mesa | |
| Jazz Chant | Aldrin Aquino | 1st | Luz B. Bitong | |
| Jean Claude Donato | ||||
| Greg Buencamino | ||||
| Terence Ong | ||||
| Lowell Trinidad | ||||
| Carl Bernardo | ||||
| Harry Lhon Poblete | ||||
| Clyrose Virrey | ||||
| Maliya Tolentino | ||||
| Amanda Supnet | ||||
| Lyra Lee Bolivar | ||||
| Tristan Licaycay | ||||
| Lei Santa Avellaneda | ||||
| Dianne Poblete | ||||
| Norisa del Mundo | ||||
| Krishmer Amy Edrada | ||||
| Kmika Raquepo | ||||
| Sindi Film | 1st | Perze G. Cabanayan | ||
| Best in Film | Arianne Fabellon- (Film Director) | |||
| Best in Film Design | Phillip D. Alvaran- ( Film Director) | |||
| Best in Cinematography | ||||
| TLE - ICT | ||||
| Web Page Design | Christian Ico | 1st | Charles A. Calixto | |
| Tarpaulin Making | Jervic T. Caubalejo | 1st | Joel A. Duaso | |
| English- DSPC | ||||
| Newswriting | Camille T. Virrey- Filipino | 3rd | Rosalind P. de Mesa and Jeffrey C. Resueño | |
| Feature | Lourdes Lyn R. Amarillo- Eng. | 1st | ||
| Gerald Phillip C. Esteves- Filipino | 2nd | |||
| Editorial Writing | Lyra Lee Bolivar- English | 2nd | ||
| Lloyd Sonica D. Margallo- Filipino | 2nd | |||
| Sports Writing | Joyce D. Cabagnot- English | 3rd | ||
| Marthy A. Fernandez- Filipino | 2nd | |||
| Photo Journ | Aura Belle T. Razon- English | |||
| Alyana D. Hokam- Filipino | 1st | |||
| Cartooning | Christian Ron F. Fernandez- English | |||
| Radio Broadcasting | 1st | |||
| Director | Israel N. Galban | |||
| Tech. Director | Christian G. Ico | |||
| Anchors | Gian Sylvester R. Macud | |||
| Gemerald Z. Agapito | 1st | |||
| Hannah Faye P. Gante | ||||
| Reporters | Mary Clouise A. Macatiag | |||
| Ghellyn G. Berbenzana | ||||
| Awards: | ||||
| Best in Technical | 2nd Place | |||
| Best in Reporter | 3rd Place | |||
| Best in Commercial | 3rd Place | |||
| Best in Scriptwriting | 2nd Place | |||
| 5 | Regional Integrated Competition | Sn. Fernando Pampanga, Oct. 22-26, 2012 | ||
| Events | Contestant/Student | Place | Teacher Coach | |
| Social Studies | ||||
| Pop Quiz | Nikita G. del Mundo | Participant | Jeffrey C. Resueño | |
| Essay | Azeleira Costa | Participant | ||
| Song Writing/Singing | Noel Manzano | Participant | ||
| Mathematics | ||||
| Mathematics 1 | Ivan Ryan F. Cuento | Participant | Brenda F. de Guzman | |
| Mathematics 2 | Mikaela J. Nuñez | Participant | Guillermo P. Domingo | |
| Mathematics 3 | Neyvan Kryz G. Valdez | Participant | Joel A. Duaso | |
| Mathematics 4 | Ruby Joy S. Lorenzo | 2nd Place | Joel A. Duaso | |
| English Festival | ||||
| Oratorical | Christopher Gonzales | 4th Place | Rosalind P. de Mesa | |
| Essay | Myka Vienne Ilao | 1st Place | Rosalind P. de Mesa | |
| Jazz Chant | Aldrin Aquino | 2nd Place | Luz B. Bitong | |
| Jean Claude Donato | ||||
| Greg Buencamino | ||||
| Terence Ong | ||||
| Lowell Trinidad | ||||
| Carl Bernardo | ||||
| Harry Lhon Poblete | ||||
| Clyrose Virrey | ||||
| Maliya Tolentino | ||||
| Amanda Supnet | ||||
| Lyra Lee Bolivar | ||||
| Tristan Licaycay | ||||
| Lei Santa Avellaneda | ||||
| Dianne Poblete | ||||
| Norisa del Mundo | ||||
| Krishmer Amy Edrada | ||||
| Kmika Raquepo | ||||
| Sindi Film | Arianne Fabellon- (Film Director) | Participant | Perze G. Cabanayan | |
| Phillip D. Alvaran- ( Film Director) | ||||
| TLE - ICT | ||||
| Web Page Design | Christian Ico | Participant | Charles A. Calixto | |
| Tarpaulin Making | Jervic T. Caubalejo | 2nd Place | Joel A. Duaso | |
| English- RSPC | ||||
| Newswriting | Camille T. Virrey- Filipino | Participant | Rosalind P. de Mesa and Jeffrey C. Resueño | |
| Feature | Lourdes Lyn R. Amarillo- Eng. | Participant | ||
| Gerald Phillip C. Esteves- Filipino | Participant | |||
| Editorial Writing | Lyra Lee Bolivar- English | Participant | ||
| Lloyd Sonica D. Margallo- Filipino | Participant | |||
| Sports Writing | Joyce D. Cabagnot- English | Participant | ||
| Marthy A. Fernandez- Filipino | 3rd Place | |||
| Photo Journ | Aura Belle T. Razon- English | Participant | ||
| Alyana D. Hokam- Filipino | Participant | |||
| Cartooning | Christian Ron F. Fernandez- English | Participant | ||
| Radio Broadcasting | 2nd Place | |||
| Director | Israel N. Galban | Participant | ||
| Tech. Director | Christian G. Ico | Participant | ||
| Anchors | Gian Sylvester R. Macud | Participant | ||
| Gemerald Z. Agapito | Participant | |||
| Hannah Faye P. Gante | Participant | |||
| Reporters | Mary Clouise A. Macatiag | Participant | ||
| Ghellyn G. Berbenzana | Participant | |||
| Special Awards: | ||||
| Best in Technical | 2nd Place | |||
| Best in Reporter | 3rd Place | |||
| Best in Commercial | 3rd Place | |||
| Best in Scriptwriting | 2nd Place | |||
| Filipino | ||||
| Tagisan ng Talino | Ezner Cabanayan | Special Citation in Best in Movie Trailer | Corina C. Domingo | |
| Junela Madarang | ||||
| Joshua Tolentino | ||||
| Janna Martha Lopez | ||||
| Kaye Ann Fernandez | ||||
| Arvin Palmero- Observer | ||||
| Paola Bandilla- Observer | ||||
| 6 | DTI - Consumer Welfare Month Poster Making Contest | 2nd Place | Oct. 22, 2012 | Jeffrey C. Resueño |
| 7 | Kalinangan Contest | 2nd Place | DZJO FM- Oct. 31, 2012 | Jeffrey C. Resueño |
| 8 | Baler District Meet | 32 Athletes Selected for APAA 2012 | Nov. 14-16, 2012 | |
| 9 | National Book Week | Municipal Level | Sentro Baler- Nov. 26, 2012 | Rosalind P. de Mesa |
| Storytelling Contest | 1st Place | |||
| Spelling Bee | 1st Place | |||
| Creative Painting | 1st Place | |||
| 10 | PDEA- Reg. III, Quiz Bee | 5th Place | Angeles City, Holy Angel University- Nov. 27, 2012 | Jeffrey C. Resueño |
| 11 | National Rizal Youth Leadership Institute | Teacher's Camp, Baguio City- Dec. 13-16, 2012 | ||
| Rizal Quiz Bee- Written | Nikita Paola del Mundo | 2nd Place | Jeffrey C. Resueño | |
| Rizal Quiz Bee- Oral | Nikita Paola del Mundo | 10th Place | ||
| Poster Making Contest | Joseph Gabriel Lumasac | 3rd Place | ||
| Oratorical Contest | Vincent Gonzales | 5th Place | ||
| Essay Writing Contest | Azileira Costa | 6th Place | ||
| Overall | ANSHS | 3rd Place | ||
| Biggest Delegation High School Castegory | 2nd Place | |||
| 12 | Division Meet | 9 Students Selected for CLRAA 2013 | ||
| 13 | MTAP- Division Elimination | |||
| Qualified for Division Team Competition | ||||
| Mathematics 1 | Ivan Ryan F. Cuento | 1st Place | Brenda F. de Guzman | |
| Neil Alden A. Belen | ||||
| Mathematics 2 | Mikaela J. Nuñez | 1st Place | Guillermo P. Domingo | |
| Khaizer Ken T. Kuizon | ||||
| Mathematics 3 | Neyvan Kryz G. Valdez | 1st Place | Guillermo P. Domingo | |
| Kenn Ryu T. Palines | ||||
| Mathematics 4 | Ruby Joy S. Lorenzo | 1st Place | Joel A. Duaso | |
| Kim Michael S. Turgo | ||||
| Qualified for Regional Written-Individual Competition | ||||
| Mathematics 4 | Ruby Joy S. Lorenzo | Rank 1 | Joel A. Duaso | |
| 14 | MTAP- Division Oral/Written Competition | |||
| Mathematics 1 | Ivan Ryan F. Cuento | 1st Place | Brenda F. de Guzman | |
| Neil Alden A. Belen | ||||
| Mathematics 2 | Mikaela J. Nuñez | 1st Place | Guillermo P. Domingo | |
| Khaizer Ken T. Kuizon | ||||
| Mathematics 3 | Neyvan Kryz G. Valdez | 1st Place | Guillermo P. Domingo | |
| Kenn Ryu T. Palines | ||||
| Mathematics 4 | Ruby Joy S. Lorenzo | 4th Place | Joel A. Duaso | |
| Kim Michael S. Turgo | ||||
| 15 | Regional MTAP-4th Year Written- Individual | Ruby Joy S. Lorenzo | Participant | Feb. 22, 2012 |
| (Written- Individual) | ||||
| 16 | RSPC | Nucleus Editorial Page | 8th Place | 16-Mar-13 |
| 17 | UPCAT Passers | 21 Graduates | ||
| 18 | NCCT | Teacher's Camp Bauio City, April 1-4, 2013 | ||
| Students Category | Name of Participant | Awards Received | ||
| a | Photography | Alyana Hokam- 1st Year | 1st Place/3rd Place/4th Place | |
| Honey Laine Arcilla- !st Year | 5th Place | |||
| b | Music Videos | Dianne Poblete- 2nd Year | Best Music Videos | |
| Jannel Bucud- 1st Year | Best Music Videos | |||
| c | Documentation | Alyana Hokam- 1st Year | Best in Documentation | |
| d | Video ( 1 Minute Video) | Alyana Hokam- 1st Year | Best in Cinematography | |
| Alyana Hokam- 1st Year | Best Video | |||
| e | Individual Awards | Alyana Hokam- 1st Year | Most Outstanding Participant | |
| f | Group | Alyana Hokam- 1st Year | Best Group | |
| Parents/Educators Category | Name of Participant | Awards Received | ||
| a | Photography | Jeffrey C. Resueño | Finalist | |
| b | Music Videos | Jeffrey C. Resueño | Best Music Videos | |
| c | Videos ( 1 Minute Video) | Jeffrey C. Resueño | Best Script- 1st Place | |
| 19 | CC-CBA | Christian Ronn Hernandez | 1st Place | |
| Logo Making Contest | ||||
| 20 | NSPC 2013 Pagsulat ng Balitang Sports | Marthy A. Fernandez | 3rd Place- Coach: Rosalind P. de Mesa | Ormoc City, Leyte- April 8-11, 2013 |
| 21 | Outstanding High School in Media Summer Camp Training | Division Execon Mtg. ANSHS- April 23, 2013 | ||
| SCHOOL RESOURCES | ||||
| Brigada Eskwela | In-kind Estimated Amount | 9,875.00 | May 21-26, 2012 | |
| Labor Estimated Amount | 39,594.00 | |||
| GPTA Voluntary Contribution as of March 2013 | 325,180.00 | |||
| Canteen Net in Bank | 8,456.94 | |||
| Donations of Private Organizations and Individuals | 9,265.00 | |||
| Graduation Donations | 19,500.00 | |||
| TOTAL | 411,870.94 | |||
| SCHOOL PROGRAMS AND ACTIVITIES | ||||
| 1 | Venue K-12 Training for Grade 7 Teachers | Division Level | ANSHS Covered Court- May 28-30, 2012 | |
| 2 | K-12 Orientation with Grade 7 Parents | Conducted- School Level | ANSHS Training Center- June 15, 2012 | |
| 3 | Class Officers, Club Officers and SSG Officers Training on Handling of Finance and Disbursement | Conducted- School Level | ANSHS Training Center- July 27, 2012 | |
| 4 | Participation to Brgy. Buhangin Nutrition Month Celebration | Brgy. Buhangin, Baler, Aurora- July 27, 2012 | ||
| 5 | UPCAT Examination Center for Aurora Province | UP Examinees | ANSHS Training Center- August 4-5, 2012 | |
| 6 | Spiritual Development for Students | Conducted- School Level | ANSHS Covered Court- August 10, 2012 | |
| 7 | Career and Employment Coaching for Students | Conducted by DOLE - School Level | ANSHS Covered Court- August 17, 2012 | |
| 8 | Capacity Building for Teachers | School Level | Diguisit, Baler- August 21, 2012 | |
| 9 | Dengue Prevention Campaign | Conducted School Level by Provincial Health Office | ANSHS Covered Court- August 24, 2012 | |
| 10 | Science and Technology Mini Camp | School Level | 13-Jul-12 | |
| 11 | GPTA General Assembly | ANSHS Covered Court- July 20, 2012 | ||
| 12 | Earthquake and Fire Drill | Conducted by Baler Fire Dept. and Phil. National Red Cross-Aurora Chapter | 3-Aug-12 | |
| 13 | BSP and GSP School Camporee | School Level | August 25-26, 2012 | |
| 14 | Culminating Activity for Buwan ng Wika | School Level | 31-Aug-12 | |
| 15 | School Intramurals | School Level | Sept. 28, 2012 | |
| 16 | World Teacher's Day | School Based | Oct. 5, 2012 | |
| 17 | Host-Venue Division Unified Seminar for School Administrator, PSDS for SBM, DORP, ACCESS, DRRM and ADM | Division Level | Oct. 10-12, 2012 | |
| 18 | Holy Retreat for 4th Year | School Based | Julio Xavier Labayen Retreat House- Oct. 18-19, 2012 | |
| 19 | Venue- Civil Service Career Exam | Province-wide | Oct. 21, 2012 | |
| 20 | Venue- Unit Meet | Aurora National Science HS | Oct. 31, 2012 | |
| Calabuanan NHS | ||||
| Baler Essential Adventist | ||||
| Angel Care Science Academy | ||||
| 21 | Venue- Division Planning for APAA 2012 | Division Level | ANSHS Training Center -Nov. 6, 2012 | |
| 22 | Venue- DOST-SEI Exam | Province-wide | ANSHS Training Center- Nov. 18, 2012 | |
| 23 | Venue - Division Sports Meeting | Division Level | ANSHS Training Center -Jan. 12, 2012 | |
| 24 | Venue- MTAP- District | Baler District - Secondary | ANSHS Training Center - Jan. 18, 2013 | |
| 25 | 30th Foundation Day | School Level | Feb. 8, 2013 | |
| 26 | Junior-Senior Promenade | School Level | Feb. 9, 2013 | |
| 27 | Venue- Division Exec. Comm. Meeting | Division Level | ANSHS Covered Court- April 23, 2013 | |
Friday, November 1, 2013
ACCOMPLISHMENT REPORT SY 2012-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment