Friday, November 1, 2013

RESULT OF SPECIAL SCIENCE CLASS PROGRAM ADMISSION TEST S.Y. 2012-2013

Eclosure 1 to Division Memorandom No. ____, s. 2012
Republic of the Philippines
Department of Education
Region III
DIVISION OF AURORA
San Luis
RESULT OF SPECIAL SCIENCE CLASS PROGRAM ADMISSION TEST
SY 2012-2013
               
No. Name of Student Grave VI Gen. Average Score Total Rank
English Science Math
1 Belen, Neil Alden 90.97 37 35 49 121 1
2 Rivera, Angelica T. 94.77 40 32 48 120 2
3 Arcilla, Honeylaine O. 90.92 43 32 43 118 3
4 Valenzuela, Angelique Fe G. 91.47 44 31 41 116 4
5 Leander, Aedam Cedrick G. 92.00 32 33 50 115 5
6 Rivera, Xenn Mar G. 92.99 36 33 45 114 6
7 Millan, Maxelle B. 92.66 43 25 45 113 8
8 Moreno, Cameron Denise Claire F. 91.62 44 34 35 113 8
9 Reopta,Karizza Gem M. 89.40 44 33 36 113 8
10 Dela Torre, Athena Janssen M. 92.92 40 29 41 110 10
11 Bucud, Janelle B. 94.63 41 30 38 109 11
12 Hokam, Alyana D. 92.26 37 31 38 106 12
13 Sindac, Lennon Bryan C. 89.69 38 25 40 103 13
14 Buen, Zhinta Angelli R. 92.43 37 28 36 101 14
15 Baliton, Rebecca Aira S. 89.01 35 32 33 100 16
16 Cuento,Ivan Ryan F. 89.00 30 23 47 100 16
17 Pacis, John Marcial G. 89.11 33 34 33 100 16
18 Alanes, Joseph Kian B. 90.99 31 27 41 99 18.5
19 Palispis, Zariah Nkem L. 91.54 43 29 27 99 18.5
20 Nohay, Amai Clarisse R. 89.76 33 27 38 98 20.5
21 Rutaquio, Vincent Christopher F. 91.20 32 29 37 98 20.5
22 Binarao, Jannel Paula V. 92.95 41 26 30 97 22
23 Hubahib, Mica Ella A. 90.67 36 21 39 96 24
24 Melendres, Levi Joseph S. 87.00 36 31 29 96 24
25 Montero,Kate B. 88.67 32 25 39 96 24
26 Cruz, Dwight Felix F. 86.88 41 27 26 94 26
27 Ibale, Charissa Joyce DS. 91.27 37 24 32 93 28
28 Saturno, Janna M. 90.22 37 31 25 93 28
29 Sura,Cressel Ros V. 87.42 28 23 42 93 28
30 Banan, Bernadette S. 88.00 33 23 36 92 31.5
31 Caballes, Khylla Mheryl Y. 90.01 35 24 33 92 31.5
32 Gante, Hannah Faye P. 93.04 27 24 41 92 31.5
33 Orgas, Dominique Opel S. 89.67 36 26 30 92 31.5
34 Bernardino, Carl Daniel 89.60 27 23 41 91 35.5
35 Dela Torre, Jezreel P. 90.64 32 30 29 91 35.5
36 Galolo, Antonio Jr. DL. 87.90 29 26 36 91 35.5
37 Martin, Rene Vince R. 87.52 31 27 33 91 35.5
38 Gonzales, Bon Franz Raphael M. 87.90 40 24 26 90 40
39 Julian, Sandy Jr. L. 89.60 24 29 37 90 40
40 Lopez, Von Andrew C. 92.42 35 23 32 90 40
41 Mendoza, Kirby Alen Xhajram S. 87.73 34 26 30 90 40
42 Ronquillo, Glyza Celeste N. 89.65 26 23 41 90 40
43 Robles, Gillan Kin Q. 92.85 37 22 30 89 43.5
44 Ronquillo, Rhodessa Kym D. 89.85 31 21 37 89 43.5
45 Sanchez, Kaolin Joy A. 89.88 33 28 27 88 45
46 Buenaventura, Gracielle Ruth B. 92.17 26 26 35 87 46.5
47 Cerezo,Jomer P. 85.00 26 20 41 87 46.5
48 Afos,Brian Paul L. 87.42 30 24 32 86 49.5
49 Bernardino,Onille Paul L. 87.44 26 25 35 86 49.5
50 Gerolia, Enrico Paolo G. 92.04 30 22 34 86 49.5
51 Montesa, Joey L. 87.70 29 25 32 86 49.5
52 Macalla, Xylene Ree C. 89.18 37 27 21 85 52.5
53 Sarmiento III, Enrique A. 87.93 30 25 30 85 52.5
54 Amazona, Reinaflor C. 93.89 29 19 36 84 55.5
55 Sanchez, Mark Vicente E. 87.60 33 25 26 84 55.5
56 Sorongon, Joshua C. 89.29 32 25 27 84 55.5
57 Tangson, John Brian U. 88.82 32 27 25 84 55.5
58 Bermudez, Jude Mark E. 85.65 27 24 32 83 59.5
59 Glorioso, Lindzei G. 92.19 35 20 28 83 59.5
60 Lachica, Mary Joyce B. 90.09 28 30 25 83 59.5
61 Sardea, Angel May D. 89.80 26 23 34 83 59.5
62 Pobre, Kristine Mae T. 91.84 37 26 19 82 63
63 Raynera, Ira Gracia F. 88.25 32 21 29 82 63
64 Soriao, Kurt Francis E. 88.17 28 25 29 82 63
65 Dela Torre, Jessel G. 89.00 30 25 26 81 66
66 Nabutel, Anna Patricia A. 89.28 33 24 24 81 66
67 Valenzuela,Elizar M. 86.36 32 22 27 81 66
68 Balbalosa,Zylas Troy V. 87.00 23 16 41 80 70
69 Baltazar,Lee Ann B. 87.11 27 20 33 80 70
70 Paladio, Patrick Anthony D. 85.00 31 26 23 80 70
71 Razon, Adrian T.  89.80 30 22 28 80 70
72 Sanchez, Anthony Dominic D. 89.00 21 21 38 80 70
73 Asuncion, Aliah S. 85.84 33 25 21 79 74
74 Catacutan, Christian Chraijeck E. 85.00 30 20 29 79 74
75 Rosales, Auah Melicha V. 90.80 26 19 34 79 74
76 Belen, Joseph Kervyn D. 86.61 23 28 27 78 77.5
77 Cabana, Cyrish Shane M. 86.00 36 14 28 78 77.5
78 Poblete, Kelly Sheen N. 89.32 37 22 19 78 77.5
79 VeraƱo, Claudette Marie N. 91.44 31 22 25 78 77.5
80 Engaran, Krizel Monique A. 92.14 18 24 35 77 81.5
81 Guerrero, Zach Rolando C. 90.89 27 21 29 77 81.5
82 Lorente, Janiel G. 88.00 30 24 23 77 81.5
83 Tolentino, Dann Cedric F. 89.71 28 26 23 77 81.5
CUT-OFF SCORE

No comments:

Post a Comment